Qauv | XJFMR-1200 | XJFMR-1300 | XJFMR-1450 | XJFMR-1650 |
Max.Daim Ntawv Loj | 1200 hli | 1300 hli | 1450 hli | 1650 hli |
Min.Daim Ntawv Loj | 350 hli | 350 hli | 450 hli | 450 hli |
Daim ntawv thickness | 100-500 grams | 100-500 grams | 100-500 grams | 100-500 grams |
Zaj duab xis thickness | 12-25 m² | 12-25 m² | 12-25 m² | 12-25 m² |
Xav tau lub zog | 20kw (380V AC3 50HZ) | 23kw (380V AC3 50HZ) | 26kw (380V AC3 50HZ) | 28kw (380V AC3 50HZ) |
Laminating ceev | 50-120m / min | 50-100m / min | 50-90m / min | 50-90m / min |
Qhov Loj (LxWxH) | 5980 * 2600 * 2800 hli | 5980 * 2900 * 2800 hli | 5980 * 3115 * 2800 hli | 5980 * 3200 * 2800 hli |
Tshuab hnyav | 4.2t ib | 4.8 t ib | 5.5 t ua | 6.5t :ua |
Wisely Siv nyob rau hauv cov ntawv tshaj tawm, phau ntawv, daim ntawv qhia, cov thawv xim, xim lub thawv ntim, hnab thiab lwm yam txheej txheem txheej txheej txheej.