Qauv | XJC-1200 | XJC-1200 | XJC-1200L |
Specification (W * L) | 1200 * 1200 hli | 1200 * 1450 hli | 1200 * 1650 hli |
Ceev | 25-80m / min | 25-80m / min | 25-80m / min |
Kev xav tau hluav taws xob (KW) | 48kw (Electric cua sov hom) | 53kw (Electric cua sov hom) | 60kw (Electric cua sov hom) |
Tsav lub cev muaj zog | 14 kwv | 14 kwv | 16 kwv |
Tshuab dimension (L * W * H) hli | 12000 * 3150 * 2000mm | 12500 * 3150 * 2000mm | 13200 * 3100 * 2000mm |
Tshuab hnyav | 6000kg | 6500kg ib | 7500kg ib |
Nws yog qhov tsim nyog rau cov txheej txheem txheej txheej hauv lub vev xaib xws li cov ntawv tshaj tawm, cov phau ntawv, cov ntawv qhia, cov thawv xim, ntim khoom, lub nra, thiab lwm yam. Zoo tagnrho rau ntau yam thermal film lamination daim ntaub ntawv, kom ntseeg tau meej meej sib cais yam tsis muaj zaj duab xis npoo, tshwj xeeb tshaj yog zoo ntawm PET films, metallized films, thiab lwm yam. Muab cov yam ntxwv zoo tshaj plaws los txhim kho cov khoom ntim ntawv zoo.